Parameter | Value |
---|---|
Gene | Rptor |
Protein Name | RPTOR_MOUSE |
Organism | Mus musculus (Mouse) |
Alternative name(s) | Regulatory-associated protein of mTOR (Raptor) (p150 target of rapamycin (TOR)-scaffold protein) |
Protein Family | WD repeat RAPTOR family |
NCBI Gene ID | N/A |
UniProt ID | Q8K4Q0 |
Enzyme Class | - |
Molecular Weight | 149471 |
Protein Length | 1335 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm |
Function (UniProt annotation) | Involved in the control of the mammalian target of rapamycin complex 1 (mTORC1) activity which regulates cell growth and survival, and autophagy in response to nutrient and hormonal signals; functions as a scaffold for recruiting mTORC1 substrates. mTORC1 is activated in response to growth factors or amino acids. Growth factor-stimulated mTORC1 activation involves a AKT1-mediated phosphorylation of TSC1-TSC2, which leads to the activation of the RHEB GTPase that potently activates the protein kinase activity of mTORC1. Amino acid-signaling to mTORC1 requires its relocalization to the lysosomes mediated by the Ragulator complex and the Rag GTPases. Activated mTORC1 up-regulates protein synthesis by phosphorylating key regulators of mRNA translation and ribosome synthesis. mTORC1 phosphorylates EIF4EBP1 and releases it from inhibiting the elongation initiation factor 4E (eiF4E). mTORC1 phosphorylates and activates S6K1 at 'Thr-389', which then promotes protein synthesis by phosphorylating PDCD4 and targeting it for degradation. Involved in ciliogenesis. |
Gene Ontology | GO:0001030; GO:0001031; GO:0001032; GO:0001156; GO:0001558; GO:0001932; GO:0001938; GO:0005654; GO:0005737; GO:0005764; GO:0005829; GO:0008361; GO:0009267; GO:0010494; GO:0010800; GO:0019901; GO:0030291; GO:0030295; GO:0030307; GO:0030674; GO:0031669; GO:0031929; GO:0031931; GO:0032008; GO:0033138; GO:0038202; GO:0042325; GO:0044877; GO:0045945; GO:0046676; GO:0071230; GO:0071233; GO:0071889; GO:0071902; GO:1900087 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK4 (Q96L34) | Homo sapiens | S792 | DKMRRVSSYSALNSL | N/A | 0.3149 | TP | certain | experimental | 72 | 73 | 147 | 55 | 9 | | 23184942 | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found