Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | MINK1 |
Protein Name | MINK1_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Misshapen-like kinase 1 (EC 2.7.11.1) (GCK family kinase MiNK) (MAPK/ERK kinase kinase kinase 6) (MEK kinase kinase 6) (MEKKK 6) (Misshapen/NIK-related kinase) (Mitogen-activated protein kinase kinase kinase kinase 6) |
Protein Family | Protein kinase superfamily |
NCBI Gene ID | 50488 |
UniProt ID | Q8N4C8 |
Enzyme Class | 2.7.11.1 |
Molecular Weight | 149822 |
Protein Length | 1332 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | ATP + a protein = ADP + a phosphoprotein. |
Localization | Cytoplasm; Isoform 4: Golgi apparatus. |
Function (UniProt annotation) | Serine/threonine kinase which acts as a negative regulator of Ras-related Rap2-mediated signal transduction to control neuronal structure and AMPA receptor trafficking. Required for normal synaptic density, dendrite complexity, as well as surface AMPA receptor expression in hippocampal neurons. Can activate the JNK and MAPK14/p38 pathways and mediates stimulation of the stress-activated protein kinase MAPK14/p38 MAPK downstream of the Raf/ERK pathway. Phosphorylates: TANC1 upon stimulation by RAP2A, MBP and SMAD1. Has an essential function in negative selection of thymocytes, perhaps by coupling NCK1 to activation of JNK1.; Isoform 4 can activate the JNK pathway. Involved in the regulation of actin cytoskeleton reorganization, cell-matrix adhesion, cell-cell adhesion and cell migration. |
Gene Ontology | GO:0000165; GO:0001952; GO:0004672; GO:0004674; GO:0005524; GO:0005737; GO:0005794; GO:0005829; GO:0006468; GO:0007254; GO:0007268; GO:0007275; GO:0014069; GO:0022407; GO:0023014; GO:0030054; GO:0030334; GO:0030424; GO:0030425; GO:0031098; GO:0031532; GO:0032147; GO:0045211; GO:0046330; GO:0046777; GO:0048812; GO:0048813; GO:0070062; GO:1900745; GO:2000311 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK1 (O14757) | Homo sapiens | T280 | TYLSRPPTEQLLKFP | 0.926 | 0.2541 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found