Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | HAS2 |
Protein Name | HYAS2_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Hyaluronan synthase 2 (EC 2.4.1.212) (Hyaluronate synthase 2) (Hyaluronic acid synthase 2) (HA synthase 2) |
Protein Family | NodC/HAS family |
NCBI Gene ID | 3037 |
UniProt ID | Q92819 |
Enzyme Class | 2.4.1.212 |
Molecular Weight | 63566 |
Protein Length | 552 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | UDP-alpha-N-acetyl-D-glucosamine + beta-D-glucuronosyl-(1->3)-N-acetyl-beta-D-glucosaminyl-(1->4)-(nascent hyaluronan) = UDP + N-acetyl-beta-D-glucosaminyl-(1->4)-beta-D-glucuronosyl-(1->3)-N-acetyl-beta-D-glucosaminyl-(1->4)-(nascent hyaluronan).; UDP-alpha-D-glucuronate + N-acetyl-beta-D-glucosaminyl-(1->4)-beta-D-glucuronosyl-(1->3)-(nascent hyaluronan) = UDP + beta-D-glucuronosyl-(1->3)-N-acetyl-beta-D-glucosaminyl-(1->4)-beta-D-glucuronosyl-(1->3)-(nascent hyaluronan). |
Localization | Membrane |
Function (UniProt annotation) | Catalyzes the addition of GlcNAc or GlcUA monosaccharides to the nascent hyaluronan polymer. Therefore, it is essential to hyaluronan synthesis a major component of most extracellular matrices that has a structural role in tissues architectures and regulates cell adhesion, migration and differentiation. This is one of the isozymes catalyzing that reaction and it is particularly responsible for the synthesis of high molecular mass hyaluronan. Required for the transition of endocardial cushion cells into mesenchymal cells, a process crucial for heart development. May also play a role in vasculogenesis. High molecular mass hyaluronan also play a role in early contact inhibition a process which stops cell growth when cells come into contact with each other or the extracellular matrix (By similarity). |
Gene Ontology | GO:0001570; GO:0001822; GO:0005737; GO:0005887; GO:0008284; GO:0010838; GO:0014911; GO:0030213; GO:0030335; GO:0035810; GO:0036120; GO:0036302; GO:0042802; GO:0044849; GO:0045226; GO:0050501; GO:0051549; GO:0060349; GO:0070295; GO:0071347; GO:0071356; GO:0071498; GO:0085029; GO:0090500; GO:1900026; GO:1900127; GO:1900625; GO:1901201 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRKAA2 (P54646) | Homo sapiens | T110 | LQSVKRLTYPGIKVV | 0.27 | 0.0294 | TP | certain | experimental | 55 | 9 | | 21228273 | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found