Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FOXO3 * (O43524) | Homo sapiens | S399 | DNITLPPSQPSPTGG | 0.301 | 0.7755 | U | likely | experimental | 72 | 9 | | 17711846 | - |
|
FOXO3 * (O43524) | Homo sapiens | S413 | GLMQRSSSFPYTTKG | 0.437 | 0.6322 | TP | certain | experimental | 72 | 9 | 31 | 55 | 73 | | 17711846 | - |
|
FOXO3 * (O43524) | Homo sapiens | S555 | RALSNSVSNMGLSES | 0.204 | 0.5493 | U | likely | experimental | 72 | 9 | 31 | | 17711846 | - |
|
FOXO3 * (O43524) | Homo sapiens | S588 | QTLSDSLSGSSLYST | 0.279 | 0.5017 | U | likely | experimental | 72 | 9 | 55 | 73 | | 17711846 | - |
|
FOXO3 * (O43524) | Homo sapiens | S626 | SLECDMESIIRSELM | 0.672 | 0.3599 | U | likely | experimental | 72 | 9 | 31 | 73 | | 17711846 | - |
|
Vasp (P70460) | Mus musculus | S317 | TTLPRMKSSSSVTTS | - | 0.8681 | TP | certain | experimental | 72 | 9 | | 21945940 | - |
|
PLD1 (Q13393) | Homo sapiens | S505 | GSVKRVTSGPSLGSL | 0.108 | 0.4979 | TP | certain | experimental | 23 | 72 | 20 | 8 | 73 | | 20231899 | - |
|
FOXO3 (O43524) | Homo sapiens | T179 | SSPDKRLTLSQIYEW | 0.645 | 0.3872 | TP | likely | experimental | 72 | 9 | | 17711846 | - |
|
HAS2 (Q92819) | Homo sapiens | T110 | LQSVKRLTYPGIKVV | 0.27 | 0.0294 | TP | certain | experimental | 55 | 9 | | 21228273 | - |
|
SIRT1 (Q96EB6) | Homo sapiens | T344 | GKLLRNYTQNIDTLE | 0.231 | 0.2715 | TP | certain | experimental | 72 | 20 | 9 | 73 | | 22728651 | - |
|
TP73 (O15350-1) | Homo sapiens | S426 | GGMNKLPSVNQLVGQ | - | - | TP | certain | experimental | 72 | 9 | 73 | 23 | 55 | | 24874608 | - |
|
Tp53 (P02340) | Mus musculus | S18 | ISLELPLSQETFSGL | - | 0.3053 | - | - | - | - | - | - |
|
IKBKB (O14920) | Homo sapiens | S177 | AKELDQGSLCTSFVG | 0.636 | 0.0909 | - | - | - | - | - | - |
|
IKBKB (O14920) | Homo sapiens | S181 | DQGSLCTSFVGTLQY | 0.873 | 0.1028 | - | - | - | - | - | - |
|
Ppargc1a (O70343) | Mus musculus | S538 | SLFDVSPSCSSFNSP | - | 0.3149 | - | - | - | - | - | - |
|
Kcnb1 (P15387) | Rattus norvegicus | S444 | ERAKRNGSIVSMNMK | - | 0.3704 | - | - | - | - | - | - |
|
Kcnb1 (P15387) | Rattus norvegicus | S541 | SKMAKTQSQPILNTK | - | 0.6322 | - | - | - | - | - | - |
|
ACACA (Q13085) | Homo sapiens | S80 | LHIRSSMSGLHLVKQ | 0.956 | 0.2918 | - | - | - | - | - | - |
|
Tbc1d4 (Q8BYJ6) | Mus musculus | S711 | PSLHTSFSAPSFTAP | - | 0.346 | - | - | - | - | - | - |
|
HDAC5 (Q9UQL6) | Homo sapiens | S259 | FPLRKTASEPNLKVR | 0.835 | 0.6806 | - | - | - | - | - | - |
|
HDAC5 (Q9UQL6) | Homo sapiens | S498 | RPLSRTQSSPLPQSP | 0.94 | 0.9168 | - | - | - | - | - | - |
|
Ppargc1a (O70343) | Mus musculus | T177 | NHTHRIRTNPAIVKT | - | 0.8125 | - | - | - | - | - | - |
|
PARP1 (P09874) | Homo sapiens | S177 | LGFRPEYSASQLKGF | 0.348 | 0.3149 | - | - | - | - | - | - |
|
EEF2K (O00418) | Homo sapiens | S398 | DSLPSSPSSATPHSQ | 0.546 | 0.725 | - | - | - | - | - | - |
|
DUSP1 (P28562) | Homo sapiens | S334 | AVLDRGTSTTTVFNF | 0.129 | 0.2364 | - | - | - | - | - | - |
|
Parp1 (P11103) | Mus musculus | S177 | LGFRPEYSASQLKGF | - | 0.3117 | - | - | - | - | - | - |
|
GLI1 (P08151) | Homo sapiens | S408 | GPLPRAPSISTVEPK | 0.213 | 0.8853 | - | - | - | - | - | - |
|
GLI1 (P08151) | Homo sapiens | S102 | LQTVIRTSPSSLVAF | 0.905 | 0.3774 | - | - | - | - | - | - |
|
TFAP2A (P05549) | Homo sapiens | S219 | CSVPGRLSLLSSTSK | 0.841 | 0.1759 | - | - | - | - | - | - |
|
Prkaa2 (Q8BRK8) | Mus musculus | T172 | SDGEFLRTSCGSPNY | - | 0.2817 | - | - | - | - | - | - |
|
GLI1 (P08151) | Homo sapiens | T1074 | QRGSSGHTPPPSGPP | 0.304 | 0.9744 | - | - | - | - | - | - |
|
PPARGC1A (Q9UBK2-3) | Homo sapiens | S527 | KLSYPWDGTQSYSLF | - | - | - | - | - | - | - | - |
|
EEF2K (O00418) | Homo sapiens | S366 | SPQVRTLSGSRPPLL | 0.742 | 0.6322 | - | - | - | - | - | - |
|
EEF2K (O00418) | Homo sapiens | S78 | SSGSPANSFHFKEAW | 0.374 | 0.374 | - | - | - | - | - | - |
|
PFKFB2 (O60825) | Homo sapiens | S466 | PVRMRRNSFTPLSSS | 0.089 | 0.5901 | - | - | - | - | - | - |
|
ULK1 (O75385) | Homo sapiens | S317 | SHLASPPSLGEMQQL | 0.841 | 0.805 | - | - | - | - | - | - |
|
ULK1 (O75385) | Homo sapiens | S556 | GLGCRLHSAPNLSDL | 0.945 | 0.5758 | - | - | - | - | - | - |
|
ULK1 (O75385) | Homo sapiens | S638 | FDFPKTPSSQNLLAL | 0.789 | 0.494 | - | - | - | - | - | - |
|
NOS3 (P29474) | Homo sapiens | S1177 | TSRIRTQSFSLQERQ | 0.14 | 0.4409 | - | - | - | - | - | - |
|
NOS3 (P29474) | Homo sapiens | S633 | WRRKRKESSNTDSAG | 0.163 | 0.4801 | - | - | - | - | - | - |
|
CTNNB1 (P35222) | Homo sapiens | S552 | QDTQRRTSMGGTQQQ | 0.142 | 0.6755 | - | - | - | - | - | - |
|
ACACA (Q13085) | Homo sapiens | S78 | LALHIRSSMSGLHLV | 0.987 | 0.3019 | - | - | - | - | - | - |
|
ACACA (Q13085-2) | Homo sapiens | S22 | MLQRSSMSGLHLVKQ | - | - | - | - | - | - | - | - |
|
ACACA (Q13085-4) | Homo sapiens | S117 | LHIRSSMSGLHLVKQ | - | - | - | - | - | - | - | - |
|
CRTC2 (Q53ET0) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.662 | - | - | - | - | - | - |
|
TBC1D1 (Q86TI0) | Homo sapiens | S237 | RPMRKSFSQPGLRSL | 0.733 | 0.4292 | - | - | - | - | - | - |
|
TP53 (P04637) | Homo sapiens | S15 | PSVEPPLSQETFSDL | 0.83 | 0.7163 | - | - | - | - | - | - |
|
KCNB1 (Q14721) | Homo sapiens | S444 | ERAKRNGSIVSMNMK | 0.881 | 0.384 | - | - | - | - | - | - |
|
KCNB1 (Q14721) | Homo sapiens | S541 | NKMAKTQSQPILNTK | 0.974 | 0.6851 | - | - | - | - | - | - |
|
VASP (A0A024R0V4) | Homo sapiens | S322 | TTLPRMKSSSSVTTS | - | 0.8655 | - | - | - | - | - | - |
|
TBC1D4 (A0A024R637) | Homo sapiens | S704 | PSLHTSFSAPSFTAP | - | 0.4582 | - | - | - | - | - | - |
|
ACACB (O00763) | Homo sapiens | S222 | PTMRPSMSGLHLVKR | 0.966 | 0.6136 | - | - | - | - | - | - |
|
PARP1 (A0A024R3T8) | Homo sapiens | S177 | LGFRPEYSASQLKGF | - | 0.3149 | - | - | - | - | - | - |
|
FYN (P06241) | Homo sapiens | T12 | QCKDKEATKLTEERD | 0.189 | 0.4541 | - | - | - | - | - | - |
|
PPARGC1A (Q9UBK2) | Homo sapiens | T166 | NECSGLSTQNHANHN | 0.12 | 0.6227 | - | - | - | - | - | - |
|
N/A (B2RA25) | Homo sapiens | T172 | SDGEFLRTSCGSPNY | - | 0.2783 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
No NCI Nature pathways found