Parameter | Value |
---|---|
Gene | Nlgn1 |
Protein Name | NLGN1_MOUSE |
Organism | Mus musculus (Mouse) |
Alternative name(s) | Neuroligin-1 |
Protein Family | Type-B carboxylesterase/lipase family |
NCBI Gene ID | 192167 |
UniProt ID | Q99K10 |
Enzyme Class | - |
Molecular Weight | 94149 |
Protein Length | 843 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cell membrane |
Function (UniProt annotation) | Cell surface protein involved in cell-cell-interactions via its interactions with neurexin family members. Plays a role in synapse function and synaptic signal transmission, and probably mediates its effects by recruiting and clustering other synaptic proteins. May promote the initial formation of synapses, but is not essential for this. In vitro, triggers the de novo formation of presynaptic structures. May be involved in specification of excitatory synapses. Required to maintain wakefulness quality and normal synchrony of cerebral cortex activity during wakefulness and sleep (PubMed:23716671). |
Gene Ontology | GO:0002087; GO:0005794; GO:0005886; GO:0005887; GO:0006605; GO:0007157; GO:0007158; GO:0007399; GO:0007416; GO:0009897; GO:0009986; GO:0010841; GO:0014069; GO:0016080; GO:0016339; GO:0017146; GO:0030054; GO:0030165; GO:0030425; GO:0031175; GO:0032230; GO:0032433; GO:0035418; GO:0038023; GO:0042043; GO:0043197; GO:0043198; GO:0045184; GO:0045202; GO:0045664; GO:0046983; GO:0048488; GO:0048489; GO:0048511; GO:0048789; GO:0050804; GO:0050808; GO:0050839; GO:0051260; GO:0051290; GO:0051491; GO:0051965; GO:0051968; GO:0060076; GO:0060291; GO:0060999; GO:0061002; GO:0071277; GO:0072553; GO:0097091; GO:0097104; GO:0097105; GO:0097110; GO:0097113; GO:0097114; GO:0097115; GO:0097119; GO:0097120; GO:0098698; GO:0098793; GO:0098942; GO:0098978; GO:0099060; GO:0099174; GO:0099560; GO:0140058; GO:1900029; GO:1900244; GO:1902474; GO:1902533; GO:1904861; GO:1905520; GO:2000302; GO:2000310; GO:2000311; GO:2000463; GO:2000809 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | T739 | CSPQRTTTNDLTHAP | N/A | 0.8741 | TP | certain | experimental | 72 | 9 | 31 | 73 | 55 | | 24336150 | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found