Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | MYBBP1A |
Protein Name | MBB1A_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Myb-binding protein 1A |
Protein Family | MYBBP1A family |
NCBI Gene ID | 10514 |
UniProt ID | Q9BQG0 |
Enzyme Class | - |
Molecular Weight | 148855 |
Protein Length | 1328 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm |
Function (UniProt annotation) | May activate or repress transcription via interactions with sequence specific DNA-binding proteins (By similarity). Repression may be mediated at least in part by histone deacetylase activity (HDAC activity) (By similarity). Acts as a corepressor and in concert with CRY1, represses the transcription of the core circadian clock component PER2 (By similarity). Preferentially binds to dimethylated histone H3 'Lys-9' (H3K9me2) on the PER2 promoter (By similarity). Has a role in rRNA biogenesis together with PWP1 (PubMed:29065309). |
Gene Ontology | GO:0001649; GO:0003714; GO:0003723; GO:0005634; GO:0005654; GO:0005730; GO:0005737; GO:0006355; GO:0008134; GO:0016020; GO:0022904; GO:0032922; GO:0042149; GO:0042254; GO:0042564; GO:0043231; GO:0043565; GO:0045815; GO:0045892; GO:0070888; GO:0071158; GO:0072332; GO:2000210 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK1 (O14757) | Homo sapiens | S1310 | SLVIRSPSLLQSGAK | 0 | 0.7331 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found