Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | RACGAP1 |
Protein Name | RGAP1_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Rac GTPase-activating protein 1 (Male germ cell RacGap) (MgcRacGAP) (Protein CYK4 homolog) (CYK4) (HsCYK-4) |
Protein Family | N/A |
NCBI Gene ID | 29127 |
UniProt ID | Q9H0H5 |
Enzyme Class | - |
Molecular Weight | 71027 |
Protein Length | 632 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Nucleus. Cytoplasm. Cytoplasm, cytoskeleton, spindle. Cytoplasmic vesicle, secretory vesicle, acrosome. Cleavage furrow. Midbody, Midbody ring |
Function (UniProt annotation) | Component of the centralspindlin complex that serves as a microtubule-dependent and Rho-mediated signaling required for the myosin contractile ring formation during the cell cycle cytokinesis. Required for proper attachment of the midbody to the cell membrane during cytokinesis. Plays key roles in controlling cell growth and differentiation of hematopoietic cells through mechanisms other than regulating Rac GTPase activity. Also involved in the regulation of growth-related processes in adipocytes and myoblasts. May be involved in regulating spermatogenesis and in the RACGAP1 pathway in neuronal proliferation. Shows strong GAP (GTPase activation) activity towards CDC42 and RAC1 and less towards RHOA. Essential for the early stages of embryogenesis. May play a role in regulating cortical activity through RHOA during cytokinesis. May participate in the regulation of sulfate transport in male germ cells. |
Gene Ontology | GO:0000281; GO:0000915; GO:0001669; GO:0005096; GO:0005547; GO:0005634; GO:0005654; GO:0005829; GO:0005874; GO:0006890; GO:0007018; GO:0007283; GO:0007405; GO:0008017; GO:0008272; GO:0019886; GO:0019901; GO:0030496; GO:0031234; GO:0032154; GO:0032467; GO:0035556; GO:0043014; GO:0043015; GO:0045995; GO:0046872; GO:0048487; GO:0051056; GO:0051233; GO:0051256; GO:0051988; GO:0070062; GO:0072686; GO:0090543; GO:0097149 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK1 (O14757) | Homo sapiens | S203 | GPVKKTRSIGSAVDQ | 0.32 | 0.8279 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found