Parameter | Value |
---|---|
Gene | MYF4 |
Protein Name | Q9HCA4_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Myogenin (Fragment) |
Protein Family | N/A |
NCBI Gene ID | N/A |
UniProt ID | Q9HCA4 |
Enzyme Class | - |
Molecular Weight | 24017 |
Protein Length | 215 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | N/A |
Function (UniProt annotation) | - |
Gene Ontology | GO:0003677; GO:0005634; GO:0006355; GO:0007517; GO:0046983 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMK2A (Q9UQM7) | Homo sapiens | T87 | VDRRRAATLREKRRL | N/A | 0.4507 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found