Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS6KA5 (O75582) | Homo sapiens | S212 | DETERAYSFCGTIEY | 0.818 | 0.1137 | - | - | - | - | - | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S376 | EKLFQGYSFVAPSIL | 0.904 | 0.1162 | - | - | - | - | - | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S381 | GYSFVAPSILFKRNA | 0.850 | 0.0327 | - | - | - | - | - | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S750 | RRKMKKTSTSTETRS | 0.571 | 0.7289 | - | - | - | - | - | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S752 | KMKKTSTSTETRSSS | 0.271 | 0.8235 | - | - | - | - | - | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S758 | TSTETRSSSSESSHS | 0.482 | 0.8198 | - | - | - | - | - | Non high throughput (15568999) |
|
Help Instructions