Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK2 (O96017) | Homo sapiens | T383 | GETSLMRTLCGTPTY | 0.910 | 0.1162 | - | - | - | - | - | Non high throughput (11390408) |
|
CHEK2 (O96017) | Homo sapiens | T387 | LMRTLCGTPTYLAPE | 0.857 | 0.1115 | - | - | - | - | - | Non high throughput (11390408) |
|
CHEK2 (O96017) | Homo sapiens | T68 | SSLETVSTQELYSIP | 0.781 | 0.5577 | - | - | - | - | - | Non high throughput (11901158) |
|
CHEK2 (O96017) | Homo sapiens | S516 | PQVLAQPSTSRKRPR | 0.537 | 0.6661 | - | - | - | - | - | Non high throughput (12805407) |
|
CHEK2 (O96017) | Homo sapiens | S120 | YWFGRDKSCEYCFDE | 0.327 | 0.1702 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S140 | TDKYRTYSKKHFRIF | 0.969 | 0.2034 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S19 | SHGSSACSQPHGSVT | 0.500 | 0.7982 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S260 | KRKFAIGSAREADPA | 0.148 | 0.1184 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S33 | TQSQGSSSQSQGISS | 0.500 | 0.7672 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S35 | SQGSSSQSQGISSSS | 0.500 | 0.7595 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S379 | SKILGETSLMRTLCG | 0.459 | 0.1501 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | S435 | SEHRTQVSLKDQITS | 0.355 | 0.4292 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | T225 | DEYIMSKTLGSGACG | 0.135 | 0.1611 | - | - | - | - | - | - |
|
CHEK2 (O96017) | Homo sapiens | T432 | PPFSEHRTQVSLKDQ | 0.203 | 0.4292 | - | - | - | - | - | - |
|
Help Instructions