Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIK1* (P10636-7) | Homo sapiens | S233 | NVKSKIGSTENLKHQ | 0.929 | 0.8125 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
SIK1* (P10636-7) | Homo sapiens | S327 | RVQSKIGSLDNITHV | 0.043 | 0.4831 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
SIK1* (P10636-7) | Homo sapiens | S185 | GSRSRTPSLPTPPTR | 0.027 | 0.9756 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
SIK1* (P10636-7) | Homo sapiens | S295 | KVTSKCGSLGNIHHK | 0.099 | 0.5951 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
SIK1* (P10636-7) | Homo sapiens | T183 | TPGSRSRTPSLPTPP | 0.516 | 0.9762 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
SIK1 (P10636-7) | Homo sapiens | S264 | NVQSKCGSKDNIKHV | 0.521 | 0.6851 | - | - | - | - | - | - | - |
Help Instructions