Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MELK (Q14680) | Homo sapiens | S505 | SPERRCRSVELDLNQ | 0.990 | 0.4766 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | S529 | KGAKVFGSLERGLDK | 0.947 | 0.4186 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | S253 | VDPKKRISMKNLLNH | 0.090 | 0.1275 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | S336 | PVRLRLSSFSCGQAS | 0.226 | 0.3631 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | S343 | SFSCGQASATPFTDI | 0.353 | 0.3019 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | S356 | DIKSNNWSLEDVTAS | 0.482 | 0.4149 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | S391 | GAATPRTSQFTKYWT | 0.199 | 0.4476 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | S407 | SNGVESKSLTPALCR | 0.414 | 0.4409 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | S431 | ENVYTPKSAVKNEEY | 0.292 | 0.4017 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
STK11 (Q14680) | Homo sapiens | T167 | NKDYHLQTCCGSLAY | 0.843 | 0.1424 | TP | certain | experimental | 214 | 8 | | 14976552 | Non high throughput (14976552) |
|
MELK (Q14680) | Homo sapiens | T398 | SQFTKYWTESNGVES | 0.412 | 0.4441 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | T409 | GVESKSLTPALCRTP | 0.926 | 0.5493 | TP | certain | experimental | 214 | 72 | | 16628004 | - |
|
MELK (Q14680) | Homo sapiens | T494 | TGTDKLMTGVISPER | 0.292 | 0.5493 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | T539 | RGLDKVITVLTRSKR | 0.299 | 0.4441 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | T56 | SDLPRIKTEIEALKN | 0.221 | 0.2258 | TP | certain | experimental | 214 | 73 | | 16216881 | - |
|
MELK (Q14680) | Homo sapiens | S171 | HLQTCCGSLAYAAPE | 0.822 | 0.0443 | TP | certain | experimental | 62 | 30 | | 16216881 | - | - |
MELK (Q14680) | Homo sapiens | T167 | NKDYHLQTCCGSLAY | 0.843 | 0.1424 | TP | certain | experimental | 62 | 30 | | 16216881 | - | - |
MELK (Q14680) | Homo sapiens | S405 | TESNGVESKSLTPAL | 0.693 | 0.3566 | - | - | - | - | - | - |
|
MELK (Q14680) | Homo sapiens | T387 | DLSTGAATPRTSQFT | 0.181 | 0.3529 | - | - | - | - | - | - |
|
Help Instructions