Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-1430728 | Metabolism |
R-HSA-70171 | Glycolysis |
R-HSA-70326 | Glucose metabolism |
R-HSA-71387 | Metabolism of carbohydrates |
R-HSA-9634600 | Regulation of glycolysis by fructose 2,6-bisphosphate metabolism |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa00051 | Fructose and mannose metabolism |
NCI Nature PID Pathways
No NCI Nature pathways found