Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-1643685 | Disease |
R-HSA-381038 | XBP1(S) activates chaperone genes |
R-HSA-381070 | IRE1alpha activates chaperones |
R-HSA-381119 | Unfolded Protein Response (UPR) |
R-HSA-392499 | Metabolism of proteins |
R-HSA-5663202 | Diseases of signal transduction |
R-HSA-6802952 | Signaling by BRAF and RAF fusions |
R-HSA-6802957 | Oncogenic MAPK signaling |
KEGG Pathways
No KEGG pathways found
NCI Nature PID Pathways
No NCI Nature pathways found