Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-RNO-112316 | Neuronal System |
| R-RNO-1296071 | Potassium Channels |
| R-RNO-1296072 | Voltage gated Potassium channels |
| R-RNO-1430728 | Metabolism |
| R-RNO-163685 | Integration of energy metabolism |
| R-RNO-381676 | Glucagon-like Peptide-1 (GLP1) regulates insulin secretion |
| R-RNO-422356 | Regulation of insulin secretion |
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| rno04742 | Taste transduction |
NCI Nature PID Pathways
No NCI Nature pathways found