Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-112310 | Neurotransmitter release cycle |
R-HSA-112315 | Transmission across Chemical Synapses |
R-HSA-112316 | Neuronal System |
R-HSA-1430728 | Metabolism |
R-HSA-1483191 | Synthesis of PC |
R-HSA-1483206 | Glycerophospholipid biosynthesis |
R-HSA-1483257 | Phospholipid metabolism |
R-HSA-264642 | Acetylcholine Neurotransmitter Release Cycle |
R-HSA-556833 | Metabolism of lipids |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa00564 | Glycerophospholipid metabolism |
hsa04725 | Cholinergic synapse |
NCI Nature PID Pathways
No NCI Nature pathways found