Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-HSA-112310 | Neurotransmitter release cycle |
| R-HSA-112315 | Transmission across Chemical Synapses |
| R-HSA-112316 | Neuronal System |
| R-HSA-1430728 | Metabolism |
| R-HSA-1483191 | Synthesis of PC |
| R-HSA-1483206 | Glycerophospholipid biosynthesis |
| R-HSA-1483257 | Phospholipid metabolism |
| R-HSA-264642 | Acetylcholine Neurotransmitter Release Cycle |
| R-HSA-556833 | Metabolism of lipids |
KEGG Pathways
No KEGG pathways found
NCI Nature PID Pathways
No NCI Nature pathways found