Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-BTA-109581 | Apoptosis |
| R-BTA-111465 | Apoptotic cleavage of cellular proteins |
| R-BTA-264870 | Caspase-mediated cleavage of cytoskeletal proteins |
| R-BTA-390522 | Striated Muscle Contraction |
| R-BTA-397014 | Muscle contraction |
| R-BTA-5357801 | Programmed Cell Death |
| R-BTA-75153 | Apoptotic execution phase |
KEGG Pathways
No KEGG pathways found
NCI Nature PID Pathways
No NCI Nature pathways found