Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-MMU-382551 | Transport of small molecules |
R-MMU-397014 | Muscle contraction |
R-MMU-5576891 | Cardiac conduction |
R-MMU-5578775 | Ion homeostasis |
R-MMU-936837 | Ion transport by P-type ATPases |
R-MMU-983712 | Ion channel transport |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
rno05010 | Alzheimer's disease |
NCI Nature PID Pathways
No NCI Nature pathways found