Reactome Pathways
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| mmu04380 | Osteoclast differentiation |
| mmu04612 | Antigen processing and presentation |
| mmu04725 | Cholinergic synapse |
| mmu04916 | Melanogenesis |
| mmu04962 | Vasopressin-regulated water reabsorption |
| mmu05016 | Huntington's disease |
| mmu05152 | Tuberculosis |
| mmu05215 | Prostate cancer |
NCI Nature PID Pathways
No NCI Nature pathways found