Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-162582 | Signal Transduction |
R-HSA-194315 | Signaling by Rho GTPases |
R-HSA-195258 | RHO GTPase Effectors |
R-HSA-2990846 | SUMOylation |
R-HSA-3108232 | SUMO E3 ligases SUMOylate target proteins |
R-HSA-3899300 | SUMOylation of transcription cofactors |
R-HSA-392499 | Metabolism of proteins |
R-HSA-5663220 | RHO GTPases Activate Formins |
R-HSA-597592 | Post-translational protein modification |
KEGG Pathways
No KEGG pathways found
NCI Nature PID Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
---|---|
aurora_a_pathway | Aurora A signaling |
aurora_b_pathway | Aurora B signaling |
aurora_c_pathway | Aurora C signaling |
aurora_kinase_pathway | Signaling by Aurora kinases |
foxm1pathway | FOXM1 transcription factor network |