Reactome Pathways
No Reactome pathways found
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
mmu04012 | ErbB signaling pathway |
mmu04150 | mTOR signaling pathway |
mmu04910 | Insulin signaling pathway |
mmu04920 | Adipocytokine signaling pathway |
mmu04930 | Type II diabetes mellitus |
mmu05200 | Pathways in cancer |
mmu05214 | Glioma |
mmu05215 | Prostate cancer |
mmu05221 | Acute myeloid leukemia |
NCI Nature PID Pathways
No NCI Nature pathways found