Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-HSA-2262752 | Cellular responses to stress |
| R-HSA-2559583 | Cellular Senescence |
| R-HSA-2559584 | Formation of Senescence-Associated Heterochromatin Foci (SAHF) |
| R-HSA-2559586 | DNA Damage/Telomere Stress Induced Senescence |
| R-HSA-8953897 | Cellular responses to external stimuli |
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| mmu00500 | Starch and sucrose metabolism |
| mmu04910 | Insulin signaling pathway |
NCI Nature PID Pathways
No NCI Nature pathways found