Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | VHL |
Protein Name | VHL_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | von Hippel-Lindau disease tumor suppressor (Protein G7) (pVHL) |
Protein Family | VHL family |
NCBI Gene ID | 7428 |
UniProt ID | P40337 |
Enzyme Class | - |
Molecular Weight | 24153 |
Protein Length | 213 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Isoform 1: Cytoplasm. Membrane; Peripheral membrane protein. Nucleus. Note=Found predominantly in the cytoplasm and with less amounts nuclear or membrane-associated. Colocalizes with ADRB2 at the cell membrane.; Isoform 3: Cytoplasm. Nucleus. Note=Equally distributed between the nucleus and the cytoplasm but not membrane-associated. |
Function (UniProt annotation) | Involved in the ubiquitination and subsequent proteasomal degradation via the von Hippel-Lindau ubiquitination complex. Seems to act as a target recruitment subunit in the E3 ubiquitin ligase complex and recruits hydroxylated hypoxia-inducible factor (HIF) under normoxic conditions. Involved in transcriptional repression through interaction with HIF1A, HIF1AN and histone deacetylases. Ubiquitinates, in an oxygen-responsive manner, ADRB2. |
Gene Ontology | GO:0000122; GO:0000902; GO:0004842; GO:0005634; GO:0005654; GO:0005739; GO:0005783; GO:0005829; GO:0006355; GO:0006508; GO:0008134; GO:0008285; GO:0010629; GO:0016020; GO:0016567; GO:0019899; GO:0030891; GO:0043066; GO:0043687; GO:0045597; GO:0045893; GO:0046426; GO:0050821; GO:0061418; GO:0061428; GO:0061630 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK2 (O96017) | Homo sapiens | S111 | GTGRRIHSYRGHLWL | 0.156 | 0.3321 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa04120 | Ubiquitin mediated proteolysis |
hsa05200 | Pathways in cancer |
hsa05211 | Renal cell carcinoma |
NCI Nature PID Pathways