Graphics credits: COMPARTMENTS | More Info
| Parameter | Value |
|---|---|
| Gene | PLD1 |
| Protein Name | PLD1_HUMAN |
| Organism | Homo sapiens (Human) |
| Alternative name(s) | Phospholipase D1 (PLD 1) (hPLD1) (EC 3.1.4.4) (Choline phosphatase 1) (Phosphatidylcholine-hydrolyzing phospholipase D1) |
| Protein Family | Phospholipase D family |
| NCBI Gene ID | 5337 |
| UniProt ID | Q13393 |
| Enzyme Class | 3.1.4.4 |
| Molecular Weight | 124184 |
| Protein Length | 1074 |
| Protein Domain | InterPro | Pfam |
| 3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
| Gene Expression | Gene Expression Atlas |
| Function and Disease | OMIM |
| Protein-protein Interaction Database | STRING | IntAct | MINT |
| Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
| Catalytic Activity (UniProt annotation) | A phosphatidylcholine + H(2)O = choline + a phosphatidate. |
| Localization | Cytoplasm, perinuclear region |
| Function (UniProt annotation) | Implicated as a critical step in numerous cellular pathways, including signal transduction, membrane trafficking, and the regulation of mitosis. May be involved in the regulation of perinuclear intravesicular membrane traffic (By similarity). |
| Gene Ontology | GO:0000139; GO:0004630; GO:0005765; GO:0005768; GO:0005789; GO:0005794; GO:0005886; GO:0006654; GO:0006935; GO:0007264; GO:0007265; GO:0016020; GO:0016042; GO:0016324; GO:0030139; GO:0031902; GO:0032534; GO:0035091; GO:0035579; GO:0043312; GO:0048017; GO:0048471; GO:0048870; GO:0070290; GO:0070821; GO:0098693; GO:0098981 |
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRKAA2 (P54646) | Homo sapiens | S505 | GSVKRVTSGPSLGSL | 0.108 | 0.4979 | TP | certain | experimental | 23 | 72 | 20 | 8 | 73 | | 20231899 | - |
|
Reactome Pathways
KEGG Pathways
NCI Nature PID Pathways