Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCAP (O15273) | Homo sapiens | S157 | GALRRSLSRSMSQEA | 0.250 | 0.6806 | TP | certain | experimental | 31 | 143 | | 9804419 | - | - |
Tcap (O70548) | Mus musculus | S157 | GPLRRTLSRSMSQEA | - | 0.7369 | - | - | - | - | - | - |
|
TCAP (A2TDC0) | Homo sapiens | S157 | GALRRSLSRSMSQEA | - | 0.6806 | - | - | - | - | - | - | - |
MYLPF (A0A024QZG6) | Homo sapiens | S16 | RTVEGGSSSVFSMFD | - | 0.4507 | - | - | - | - | - | - | - |
MYL9 (Q6IBG1) | Homo sapiens | S20 | KRPQRATSNVFAMFD | - | 0.5577 | - | - | - | - | - | - | - |
MYL9 (Q6IBG1) | Homo sapiens | T19 | KKRPQRATSNVFAMF | - | 0.5254 | - | - | - | - | - | - | - |
Help Instructions