Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prkaa1 (O15151) | Rattus norvegicus | S342 | SKLTHSLSTSDITAI | 0.727 | 0.4292 | TP | certain | experimental | 72 | 73 | 9 | 30 | 55 | | 24190973 | - | - |
| CHEK1 (O15151) | Homo sapiens | S342 | SKLTHSLSTSDITAI | 0.727 | 0.4292 | - | - | - | - | - | - |
|
| CHEK1 (O15151) | Homo sapiens | S367 | PDCRRTISAPVVRPK | 0.922 | 0.433 | - | - | - | - | - | - |
|
| CHEK2 (O15151) | Homo sapiens | S342 | SKLTHSLSTSDITAI | 0.727 | 0.4292 | - | - | - | - | - | - |
|
| CHEK2 (O15151) | Homo sapiens | S367 | PDCRRTISAPVVRPK | 0.922 | 0.433 | - | - | - | - | - | - |
|
Help Instructions