Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAPK1 (O95786) | Homo sapiens | S654 | IEGNPKLSFLKPGIL | 0.178 | 0.2164 | TP | likely | - | 73 | 74 | 55 | 214 | | 28132841 | - | - |
DAPK1 (O95786) | Homo sapiens | S764 | KEKMMNDSILRLQTW | 0.243 | 0.2783 | TP | likely | - | 73 | 74 | 55 | 214 | | 28132841 | - | - |
DAPK1 (O95786) | Homo sapiens | S8 | MTTEQRRSLQAFQDY | 0.048 | 0.2129 | TP | likely | - | 214 | 73 | | 28132841 | - | - |
DAPK1 (O95786) | Homo sapiens | T667 | ILTGRGKTNQNTGMT | 0.181 | 0.5419 | TP | likely | - | 73 | 74 | 55 | 214 | | 28132841 | - | - |
DAPK1 (O95786) | Homo sapiens | T671 | RGKTNQNTGMTLPAQ | 0.243 | 0.4292 | TP | likely | - | 73 | 74 | 55 | 214 | | 28132841 | - | - |
DAPK1 (O95786) | Homo sapiens | T674 | TNQNTGMTLPAQKCI | 0.879 | 0.4051 | TP | likely | - | 73 | 74 | 55 | 214 | | 28132841 | - | - |
DAPK1 (O95786) | Homo sapiens | T770 | DSILRLQTWDEAVFR | 0.382 | 0.1528 | TP | likely | - | 73 | 74 | 55 | 214 | | 28132841 | - | - |
Help Instructions