Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEK2 (P02687) | Homo sapiens | S150 | HDAQGTLSKIFKLGG | - | 0.6136 | - | - | - | - | - | - |
|
CHEK2 (P02687) | Homo sapiens | S17 | SKYLASASTMDHARH | - | 0.5901 | - | - | - | - | - | - |
|
CHEK2 (P02687) | Homo sapiens | T148 | KGHDAQGTLSKIFKL | - | 0.6183 | - | - | - | - | - | - |
|
CHEK2 (P02687) | Homo sapiens | T18 | KYLASASTMDHARHG | - | 0.6322 | - | - | - | - | - | - |
|
CHEK2 (P02687) | Homo sapiens | T33 | FLPRHRDTGILDSLG | - | 0.4619 | - | - | - | - | - | - |
|
CHEK2 (P02687) | Homo sapiens | T64 | DGHHAARTTHYGSLP | - | 0.8125 | - | - | - | - | - | - |
|
Help Instructions