Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK2A (P10636-2) | Homo sapiens | S267 | RVQSKIGSLDNITHV | 0.744 | 0.5211 | - | - | - | - | - | - | - |
| MARK1 (P10636-2) | Homo sapiens | S204 | NVKSKIGSTENLKHQ | 0.668 | 0.8235 | - | - | - | - | - | - | - |
| MARK1 (P10636-2) | Homo sapiens | S235 | KVTSKCGSLGNIHHK | 0.282 | 0.6806 | - | - | - | - | - | - | - |
| MARK1 (P10636-2) | Homo sapiens | S267 | RVQSKIGSLDNITHV | 0.744 | 0.5211 | - | - | - | - | - | - | - |
| PHKG1 (P10636-2) | Homo sapiens | S204 | NVKSKIGSTENLKHQ | 0.668 | 0.8235 | - | - | - | - | - | - | - |
Help Instructions