Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK2A (P10636-6) | Homo sapiens | S204 | NVKSKIGSTENLKHQ | 0.668 | 0.8125 | - | - | - | - | - | - | - |
| CAMK2A (P10636-6) | Homo sapiens | S298 | RVQSKIGSLDNITHV | 0.868 | 0.4831 | - | - | - | - | - | - | - |
| MARK1 (P10636-6) | Homo sapiens | S266 | KVTSKCGSLGNIHHK | 0.669 | 0.5951 | - | - | - | - | - | - | - |
| MARK1 (P10636-6) | Homo sapiens | S298 | RVQSKIGSLDNITHV | 0.868 | 0.4831 | - | - | - | - | - | - | - |
| PHKG1 (P10636-6) | Homo sapiens | S179 | RTPPKSPSSAKSRLQ | 0.952 | 0.8894 | - | - | - | - | - | - | - |
Help Instructions