Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MYLK (P12957) | Homo sapiens | S658 | KPAKPAASDLPVPAE | - | 0.7595 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
MYLK (P12957) | Homo sapiens | S702 | GLKVGVSSRINEWLT | - | 0.5493 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
MYLK (P12957) | Homo sapiens | S73 | SEVNAQNSVAEEETK | - | 0.8125 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
MYLK (P12957) | Homo sapiens | T626 | SGMKPAHTTAVVSKI | - | 0.7547 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
MYLK (P12957) | Homo sapiens | T693 | TGTPNKETAGLKVGV | - | 0.805 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
CAMK2A (P12957) | Homo sapiens | S635 | AVVSKIDSRLEQYTS | - | 0.5098 | TP | certain | experimental | 73 | 273 | | 2170388 | - |
|
CAMK2A (P12957) | Homo sapiens | S26 | RLEAERLSYQRNDDD | - | 0.6851 | TP | certain | experimental | 73 | 273 | | 2170388 | - |
|
CAMK2A (P12957) | Homo sapiens | S490 | LTTPKLKSTENAFGR | - | 0.7369 | TP | certain | experimental | 73 | 273 | | 2170388 | - |
|
CAMK2A* (P12957) | Homo sapiens | S59 | QKEEGDVSGEVTEKS | - | 0.6851 | TP | certain | experimental | 73 | 273 | | 2170388 | - |
|
CAMK2A (P12957) | Homo sapiens | S602 | CFSPKGSSLKIEERA | - | 0.4149 | TP | certain | experimental | 73 | 273 | | 2170388 | - |
|
CAMK2A* (P12957) | Homo sapiens | S73 | SEVNAQNSVAEEETK | - | 0.8125 | TP | certain | experimental | 73 | 273 | | 2170388 | - |
|
CAMK2A (P12957) | Homo sapiens | S741 | RNLWEKQSVEKPAAS | - | 0.7459 | TP | certain | experimental | 73 | 273 | | 2170388 | - |
|
CAMK2A (P12957) | Homo sapiens | T484 | QNGERELTTPKLKST | - | 0.8462 | TP | certain | experimental | 73 | 107 | | 2170388 | - |
|
Help Instructions