Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK2A (P17676) | Homo sapiens | S325 | EQLSRELSTLRNLFK | 0.002 | 0.5296 | - | - | - | - | - | - | - |
| CAMK2B (P17676) | Homo sapiens | S325 | EQLSRELSTLRNLFK | 0.002 | 0.5296 | - | - | - | - | - | - | - |
| CAMK2D (P17676) | Homo sapiens | S325 | EQLSRELSTLRNLFK | 0.002 | 0.5296 | - | - | - | - | - | - | - |
| CAMK2G (P17676) | Homo sapiens | S325 | EQLSRELSTLRNLFK | 0.002 | 0.5296 | - | - | - | - | - | - | - |
| RPS6KA1 (P17676) | Homo sapiens | T266 | VKSKAKKTVDKHSDE | 0.154 | 0.6755 | - | - | - | - | - | Non high throughput (10635333) | - |
Help Instructions