Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK2A (P21817) | Homo sapiens | S2843 | KKKTRKISQSAQTYD | 0.703 | 0.6851 | - | - | - | - | - | - | - |
| CAMK2B (P21817) | Homo sapiens | S2843 | KKKTRKISQSAQTYD | 0.703 | 0.6851 | - | - | - | - | - | - | - |
| CAMK2D (P21817) | Homo sapiens | S2843 | KKKTRKISQSAQTYD | 0.703 | 0.6851 | - | - | - | - | - | - | - |
| CAMK2G (P21817) | Homo sapiens | S2843 | KKKTRKISQSAQTYD | 0.703 | 0.6851 | - | - | - | - | - | - | - |
| CAMK1 (P21817) | Homo sapiens | S2843 | KKKTRKISQSAQTYD | 0.703 | 0.6851 | - | - | - | - | - | - | - |
Help Instructions