Help Instruction
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camk2a (P42224) | Rattus norvegicus | S727 | TDNLLPMSPEEFDEV | 0.902 | 0.4979 | TP | certain | experimental | 40 | 23 | 73 | 148 | 72 | 9 | | 11972023 | - | - |
Camk2d (P42224) | Rattus norvegicus | S727 | TDNLLPMSPEEFDEV | 0.902 | 0.4979 | TP | certain | experimental | 40 | 23 | 73 | 148 | 72 | 9 | | 11972023 | - | - |
Camk2b (P42224) | Rattus norvegicus | S727 | TDNLLPMSPEEFDEV | 0.902 | 0.4979 | TP | certain | experimental | 40 | 23 | 73 | 148 | 72 | 9 | | 11972023 | - | - |
Camk2g (P42224) | Rattus norvegicus | S727 | TDNLLPMSPEEFDEV | 0.902 | 0.4979 | TP | certain | experimental | 40 | 23 | 73 | 148 | 72 | 9 | | 11972023 | - | - |
CAMK2G (P42224) | Homo sapiens | S727 | TDNLLPMSPEEFDEV | 0.902 | 0.4979 | - | - | - | - | - | - | - |
Help Instructions