Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHKG1 (P45378) | Homo sapiens | S167 | SMGANYSSYLAKADQ | 0.209 | 0.5419 | - | - | - | - | - | - | - |
PHKG1 (P45378) | Homo sapiens | S2 | ______MSDEEVEQV | 0.500 | 0.9106 | - | - | - | - | - | - | - |
PHKG1 (P45378) | Homo sapiens | S160 | KKKKALSSMGANYSS | 0.274 | 0.4725 | - | - | - | - | - | - | - |
PHKG2 (P45378) | Homo sapiens | S167 | SMGANYSSYLAKADQ | 0.209 | 0.5419 | - | - | - | - | - | - | - |
PHKG2 (P45378) | Homo sapiens | S2 | ______MSDEEVEQV | 0.500 | 0.9106 | - | - | - | - | - | - | - |
PHKG2 (P45378) | Homo sapiens | S160 | KKKKALSSMGANYSS | 0.274 | 0.4725 | - | - | - | - | - | - | - |
Help Instructions