Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEK1 (P68433) | Homo sapiens | S11 | TKQTARKSTGGKAPR | - | 0.7505 | - | - | - | - | - | - |
|
| CHEK1 (P68433) | Homo sapiens | T12 | KQTARKSTGGKAPRK | - | 0.7415 | - | - | - | - | - | - |
|
| RPS6KA4 (P68433) | Homo sapiens | S11 | TKQTARKSTGGKAPR | - | 0.7505 | - | - | - | - | - | - |
|
| RPS6KA5 (P68433) | Homo sapiens | S11 | TKQTARKSTGGKAPR | - | 0.7505 | - | - | - | - | - | - |
|
| RPS6KA5 (P68433) | Homo sapiens | S29 | ATKAARKSAPATGGV | - | 0.6375 | - | - | - | - | - | - |
|
Help Instructions