Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PIM1 (Q92934) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8198 | TP | certain | experimental | 73 | 55 | | 21187157 | - |
|
PIM1 (Q92934) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5758 | - | - | - | - | - | - | - |
PIM1 (Q92934) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.900 | 0.7982 | - | - | - | - | - | - | - |
PIM2 (Q92934) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5758 | - | - | - | - | - | - | - |
PIM2 (Q92934) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8198 | - | - | - | - | - | - | - |
PIM2 (Q92934) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.900 | 0.7982 | - | - | - | - | - | - | - |
PIM3 (Q92934) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8198 | - | - | - | - | - | - |
|
PIM3 (Q92934) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5758 | - | - | - | - | - | - | - |
PIM3 (Q92934) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.900 | 0.7982 | - | - | - | - | - | - | - |
CAMK2G (Q92934) | Homo sapiens | S134 | KGLPRPKSAGTATQM | 0.882 | 0.8279 | - | - | - | - | - | - | - |
RPS6KA2 (Q92934) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8198 | - | - | - | - | - | Non high throughput (10558990) | - |
RPS6KA1 (Q92934) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5758 | - | - | - | - | - | Non high throughput (10837486) | - |
RPS6KA1 (Q92934) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8198 | - | - | - | - | - | Non high throughput (10837486) |
|
CHEK1 (Q92934) | Homo sapiens | S134 | KGLPRPKSAGTATQM | 0.882 | 0.8279 | - | - | - | - | - | - | - |
PRKD1 (Q92934) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5758 | - | - | - | - | - | - |
|
PRKD1 (Q92934) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8198 | - | - | - | - | - | - |
|
PRKD1 (Q92934) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.900 | 0.7982 | - | - | - | - | - | - |
|
RPS6KA3 (Q92934) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8198 | - | - | - | - | - | - |
|
RPS6KA3 (Q92934) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.900 | 0.7982 | - | - | - | - | - | - |
|
Help Instructions