Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PASK (Q96RG2) | Homo sapiens | T1161 | ERGKLFYTFCGTIEY | 0.673 | 0.0171 | TP | certain | experimental | 31 | 94 | 9 | | 11459942 | - | - |
PASK (Q96RG2) | Homo sapiens | T1165 | LFYTFCGTIEYCAPE | 0.644 | 0.0191 | TP | certain | experimental | 31 | 94 | 9 | | 11459942 | - | - |
PASK (Q96RG2) | Homo sapiens | S1149 | IKLIDFGSAAYLERG | 0.353 | 0.0143 | - | - | - | - | - | - | - |
PASK (Q96RG2) | Homo sapiens | S1273 | FRVNKPESGVLSAAS | 0.686 | 0.3774 | - | - | - | - | - | - | - |
PASK (Q96RG2) | Homo sapiens | S1277 | KPESGVLSAASLEMG | 0.506 | 0.5017 | - | - | - | - | - | - | - |
PASK (Q96RG2) | Homo sapiens | S1280 | SGVLSAASLEMGNRS | 0.606 | 0.5098 | - | - | - | - | - | - | - |
PASK (Q96RG2) | Homo sapiens | S1287 | SLEMGNRSLSDVAQA | 0.513 | 0.4507 | - | - | - | - | - | - | - |
PASK (Q96RG2) | Homo sapiens | S1289 | EMGNRSLSDVAQAQE | 0.746 | 0.3948 | - | - | - | - | - | - | - |
Help Instructions