Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-MMU-2672351 | Stimuli-sensing channels |
R-MMU-382551 | Transport of small molecules |
R-MMU-397014 | Muscle contraction |
R-MMU-5576891 | Cardiac conduction |
R-MMU-5578775 | Ion homeostasis |
R-MMU-983712 | Ion channel transport |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
mmu04020 | Calcium signaling pathway |
mmu04260 | Cardiac muscle contraction |
mmu04972 | Pancreatic secretion |
mmu05410 | Hypertrophic cardiomyopathy (HCM) |
mmu05412 | Arrhythmogenic right ventricular cardiomyopathy (ARVC) |
mmu05414 | Dilated cardiomyopathy |
NCI Nature PID Pathways
No NCI Nature pathways found