Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-HSA-1169408 | ISG15 antiviral mechanism |
| R-HSA-1169410 | Antiviral mechanism by IFN-stimulated genes |
| R-HSA-1280215 | Cytokine Signaling in Immune system |
| R-HSA-168256 | Immune System |
| R-HSA-913531 | Interferon Signaling |
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa03013 | RNA transport |
| hsa05416 | Viral myocarditis |
NCI Nature PID Pathways
No NCI Nature pathways found