Reactome Pathways
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
rno04012 | ErbB signaling pathway |
rno04020 | Calcium signaling pathway |
rno04114 | Oocyte meiosis |
rno04310 | Wnt signaling pathway |
rno04720 | Long-term potentiation |
rno04722 | Neurotrophin signaling pathway |
rno04725 | Cholinergic synapse |
rno04740 | Olfactory transduction |
rno04912 | GnRH signaling pathway |
rno04916 | Melanogenesis |
rno04971 | Gastric acid secretion |
rno05152 | Tuberculosis |
rno05214 | Glioma |
NCI Nature PID Pathways
No NCI Nature pathways found