Reactome Pathways
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
rno04380 | Osteoclast differentiation |
rno04612 | Antigen processing and presentation |
rno04725 | Cholinergic synapse |
rno04916 | Melanogenesis |
rno04962 | Vasopressin-regulated water reabsorption |
rno05016 | Huntington's disease |
rno05152 | Tuberculosis |
rno05215 | Prostate cancer |
NCI Nature PID Pathways
No NCI Nature pathways found