Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-382551 | Transport of small molecules |
R-HSA-397014 | Muscle contraction |
R-HSA-5576891 | Cardiac conduction |
R-HSA-5578775 | Ion homeostasis |
R-HSA-936837 | Ion transport by P-type ATPases |
R-HSA-983712 | Ion channel transport |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa04020 | Calcium signaling pathway |
hsa05414 | Dilated cardiomyopathy |
NCI Nature PID Pathways
No NCI Nature pathways found