Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-HSA-162582 | Signal Transduction |
| R-HSA-372790 | Signaling by GPCR |
| R-HSA-373076 | Class A/1 (Rhodopsin-like receptors) |
| R-HSA-375280 | Amine ligand-binding receptors |
| R-HSA-388396 | GPCR downstream signalling |
| R-HSA-390696 | Adrenoceptors |
| R-HSA-416476 | G alpha (q) signalling events |
| R-HSA-416482 | G alpha (12/13) signalling events |
| R-HSA-500792 | GPCR ligand binding |
KEGG Pathways
No KEGG pathways found
NCI Nature PID Pathways
No NCI Nature pathways found