Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-162582 | Signal Transduction |
R-HSA-193634 | Axonal growth inhibition (RHOA activation) |
R-HSA-193697 | p75NTR regulates axonogenesis |
R-HSA-193704 | p75 NTR receptor-mediated signalling |
R-HSA-194315 | Signaling by Rho GTPases |
R-HSA-194840 | Rho GTPase cycle |
R-HSA-209563 | Axonal growth stimulation |
R-HSA-73887 | Death Receptor Signalling |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
mmu04930 | Type II diabetes mellitus |
mmu04950 | Maturity onset diabetes of the young |
NCI Nature PID Pathways
No NCI Nature pathways found