Reactome Pathways
No Reactome pathways found
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa04060 | Cytokine-cytokine receptor interaction |
hsa04062 | Chemokine signaling pathway |
hsa04144 | Endocytosis |
hsa04360 | Axon guidance |
hsa04670 | Leukocyte transendothelial migration |
hsa04672 | Intestinal immune network for IgA production |
NCI Nature PID Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
---|---|
ephrinbrevpathway | Ephrin B reverse signaling |
hif1_tfpathway | HIF-1-alpha transcription factor network |
s1p_s1p3_pathway | S1P3 pathway |
syndecan_4_pathway | Syndecan-4-mediated signaling events |