Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-162582 | Signal Transduction |
R-HSA-5357905 | Regulation of TNFR1 signaling |
R-HSA-5357956 | TNFR1-induced NFkappaB signaling pathway |
R-HSA-5626978 | TNFR1-mediated ceramide production |
R-HSA-73887 | Death Receptor Signalling |
R-HSA-75893 | TNF signaling |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa03008 | Ribosome biogenesis in eukaryotes |
hsa04310 | Wnt signaling pathway |
hsa04520 | Adherens junction |
hsa04530 | Tight junction |
hsa05162 | Measles |
NCI Nature PID Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
---|---|
nfkappabatypicalpathway | Atypical NF-kappaB pathway |
p38alphabetadownstreampathway | Signaling mediated by p38-alpha and p38-beta |