Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-MMU-1266738 | Developmental Biology |
| R-MMU-162582 | Signal Transduction |
| R-MMU-194315 | Signaling by Rho GTPases |
| R-MMU-195258 | RHO GTPase Effectors |
| R-MMU-376176 | Signaling by ROBO receptors |
| R-MMU-422475 | Axon guidance |
| R-MMU-5663220 | RHO GTPases Activate Formins |
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| rno04930 | Type II diabetes mellitus |
NCI Nature PID Pathways
No NCI Nature pathways found