Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-1430728 | Metabolism |
R-HSA-163560 | Triglyceride catabolism |
R-HSA-556833 | Metabolism of lipids |
R-HSA-8979227 | Triglyceride metabolism |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa00250 | Alanine, aspartate and glutamate metabolism |
hsa00250 | Alanine, aspartate and glutamate metabolism |
hsa00520 | Amino sugar and nucleotide sugar metabolism |
hsa00520 | Amino sugar and nucleotide sugar metabolism |
hsa01100 | Metabolic pathways |
hsa01100 | Metabolic pathways |
NCI Nature PID Pathways
No NCI Nature pathways found